Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
|---|
| 2026 Season | 1 | 0 | 14 | 14 | 0 | 0 | 14.00 |
| All Seasons | 211 | 32 | 4301 | 100 | 1 | 20 | 24.03 |
| All Saturday League | 122 | 16 | 2567 | 100 | 1 | 15 | 24.22 |
Top Performances
| Date | Team | Opposition | Location | Result | Howout | Runs |
|---|
| Sat 5th July 2003 | Sat 3 | Northwood 3 | Westwood Park | | NOT OUT | 100 |
| Wed 13th July 2005 | Tour | Ashford | Away | | Run Out | 80 |
| Sat 4th August 2001 | Sat 3 | Flamstead | Westwood Park | | Caught | 79 |
| Sat 9th September 2000 | Sun 1 | Flamstead | The Common | | NOT OUT | 77 |
| Sat 22nd June 2002 | Sat 3 | Rising Stars 1 | Westwood Park | | NOT OUT | 68 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
|---|
| 2026 Season | 8.0 | 0 | 44 | 0 | | | 5.50 | 0 | 0 for 44 |
| All Seasons | 328.3 | 34 | 1586 | 66 | 24.03 | 29.86 | 4.83 | 1 | 5 for 19 |
| All Saturday League | 208.3 | 26 | 955 | 33 | 28.94 | 37.91 | 4.58 | 0 | 4 for 28 |
Top Performances
| Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|
| Sun 22nd July 2012 | Sun 2 | Stanmore | The Common | | 5.5 | 0 | 19 | 5 | 3.80 | 7.00 | 3.26 |
| Sat 23rd June 2001 | Sat 3 | Kings Langley 3 | Away | | 15.0 | 7 | 28 | 4 | 7.00 | 22.50 | 1.87 |
| Sun 13th July 2003 | Sun 1 | Ex Blues | Away | | 11.0 | 3 | 33 | 4 | 8.25 | 16.50 | 3.00 |
| Sun 3rd July 2011 | Sun 2 | Uxbridge 2 | The Common | | 6.0 | 1 | 45 | 4 | 11.25 | 9.00 | 7.50 |
| Mon 12th July 2004 | Tour | Tenterden | Away | | 11.0 | 0 | 63 | 4 | 15.75 | 16.50 | 5.73 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
|---|
| 2026 Season | 1 | 0 | 0 |
| All Seasons | 69 | 0 | 7 |
| All Saturday League | 40 | 0 | 3 |