Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
2025 Season | 3 | 1 | 2 | 2 | 0 | 0 | 1.00 |
All Seasons | 13 | 5 | 36 | 9 | 0 | 0 | 4.50 |
All Saturday League | 7 | 1 | 12 | 9 | 0 | 0 | 2.00 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Sun 21st July 2024 | Sun 1 | Hemel Hempstead Town | Away | | NOT OUT | 9 |
Sat 27th July 2024 | Sat 4 | Potten End 2 | Westwood Park | | Caught | 9 |
Sun 1st October 2023 | Sun 1 | North Enfield | Away | | NOT OUT | 7 |
Sun 30th June 2024 | Sun 1 | Hit & Miss | Away | | Caught | 5 |
Sat 16th September 2023 | Sat 1 | Northwood | The Common | | NOT OUT | 3 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
2025 Season | 21.0 | 0 | 123 | 3 | 41.00 | 42.00 | 5.86 | 0 | 2 for 23 |
All Seasons | 132.1 | 11 | 634 | 22 | 28.82 | 36.05 | 4.80 | 0 | 3 for 13 |
All Saturday League | 42.0 | 2 | 252 | 4 | 63.00 | 63.00 | 6.00 | 0 | 2 for 26 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sun 10th September 2023 | Sun 1 | HC Trotters | The Common | | 6.0 | 2 | 13 | 3 | 4.33 | 12.00 | 2.17 |
Tue 18th June 2024 | T20 | Ley Hill | Away | | 4.0 | 0 | 33 | 3 | 11.00 | 8.00 | 8.25 |
Sat 3rd May 2025 | Sat 1 | OMT | The Common | | 6.0 | 0 | 23 | 2 | 11.50 | 18.00 | 3.83 |
Sat 19th August 2023 | Sat 4 | Pinner 3 | Away | | 5.0 | 0 | 26 | 2 | 13.00 | 15.00 | 5.20 |
Sun 20th August 2023 | Sun 1 | Ruislip | The Common | | 8.0 | 0 | 35 | 2 | 17.50 | 24.00 | 4.37 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2025 Season | 1 | 0 | 0 |
All Seasons | 5 | 0 | 0 |
All Saturday League | 2 | 0 | 0 |