Away on Sat 9th June 2001 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 8 | |||
Total (10 wickets) | 91 | |||
1 | Malik | b | 12 | |
2 | Dickson | c | b | |
3 | Pyrett | c | b | 6 |
4 | P. Reeve lbw b | lbw | b | 18 |
5 | Wright | c | b | 10 |
6 | Moore | b | 1 | |
7 | Jones | b | 4 | |
8 | Farley | b | 15 | |
9 | Reeve | c | b | |
10 | Moore NOT OUT | NOT OUT | 2 | |
11 | Reeve | b | 4 |
Name | Runs | |||
---|---|---|---|---|
Extras | 10 | |||
Total (1 wickets) | 94 | |||
1 | b Farley | b Farley | 1 | |
2 | NOT OUT | NOT OUT | 33 | |
3 | NOT OUT | NOT OUT | 48 | |
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
7.0 | 2 | 32 | 2 | 16.00 | 21.00 | 4.57 | |
5.0 | 2 | 14 | 1 | 14.00 | 30.00 | 2.80 | |
6.0 | 2 | 12 | 1 | 12.00 | 36.00 | 2.00 | |
10.0 | 2 | 14 | 4 | 3.50 | 15.00 | 1.40 | |
6.0 | 2 | 9 | 2 | 4.50 | 18.00 | 1.50 |