Away on Sat 17th September 2011 (Friendly)
Name | Runs | |||
---|---|---|---|---|
Extras | 8 | |||
Total (10 wickets) | 140 | |||
1 | caught b Reeve | caught | b Reeve | 42 |
2 | caught b Reeve | caught | b Reeve | 12 |
3 | b Ward | b Ward | ||
4 | caught b Ward | caught | b Ward | 2 |
5 | caught b Reeve | caught | b Reeve | 4 |
6 | caught b Shoab | caught | b Shoab | 12 |
7 | b Reeve | b Reeve | 7 | |
8 | caught b Shoab | caught | b Shoab | 18 |
9 | b Watson | b Watson | 3 | |
10 | b Watson | b Watson | 13 | |
11 | NOT OUT | NOT OUT | 19 |
Name | Runs | |||
---|---|---|---|---|
Extras | 18 | |||
Total (3 wickets) | 141 | |||
1 | Watson | c | b | 59 |
2 | Nicholson lbw b | lbw | b | 14 |
3 | Karnik | c | b | 4 |
4 | Kirman NOT OUT | NOT OUT | 42 | |
5 | Dickson NOT OUT | NOT OUT | 4 | |
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
8.0 | 3 | 14 | 0 | 1.75 | |||
10.0 | 1 | 31 | 1 | 31.00 | 60.00 | 3.10 | |
9.0 | 2 | 26 | 1 | 26.00 | 54.00 | 2.89 | |
5.0 | 0 | 28 | 0 | 5.60 | |||
5.0 | 0 | 20 | 1 | 20.00 | 30.00 | 4.00 | |
1.0 | 0 | 3 | 0 | 3.00 | |||
1.0 | 0 | 7 | 0 | 7.00 |