Away on Sat 29th June 2002 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 21 | |||
Total (10 wickets) | 162 | |||
1 | c Smith b Burks | c Smith | b Burks | 9 |
2 | b Clarke | b Clarke | ||
3 | b Clarke | b Clarke | 4 | |
4 | c Burks b Clarke | c Burks | b Clarke | 54 |
5 | c Jackson b Johnson | c Jackson | b Johnson | 10 |
6 | c Smith b Burks | c Smith | b Burks | 13 |
7 | c Bridge b Burks | c Bridge | b Burks | 2 |
8 | b Jackson | b Jackson | 1 | |
9 | b Clarke | b Clarke | 16 | |
10 | b Clarke | b Clarke | 16 | |
11 | NOT OUT | NOT OUT | 6 |
Name | Runs | |||
---|---|---|---|---|
Extras | 18 | |||
Total (0 wickets) | 163 | |||
1 | Curtis NOT OUT | NOT OUT | 69 | |
2 | Heslem NOT OUT | NOT OUT | 76 | |
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
6.0 | 1 | 33 | 0 | 5.50 | |||
4.0 | 2 | 13 | 0 | 3.25 | |||
8.2 | 1 | 53 | 0 | 6.36 | |||
3.0 | 0 | 21 | 0 | 7.00 | |||
1.0 | 0 | 15 | 0 | 15.00 | |||
1.0 | 0 | 15 | 0 | 15.00 |