The Common on Sat 30th April 2022 (Friendly)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 39 | |||
| Total (9 wickets) | 208 | |||
| 1 | caught b Bhalla | caught | b Bhalla | 22 |
| 2 | b Nerushan | b Nerushan | 9 | |
| 3 | caught b Bhalla | caught | b Bhalla | 17 |
| 4 | caught b Bhalla | caught | b Bhalla | 14 |
| 5 | stumped b Moore | stumped | b Moore | 24 |
| 6 | run out | run out | 39 | |
| 7 | caught b Moore | caught | b Moore | 18 |
| 8 | caught b Sharples | caught | b Sharples | 19 |
| 9 | caught b Sargent | caught | b Sargent | 1 |
| 10 | NOT OUT | NOT OUT | 0 | |
| 11 | dnb | dnb |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 15 | |||
| Total (4 wickets) | 212 | |||
| 1 | Nerushan retired | retired | 67 | |
| 2 | Reeve lbw b | lbw | b | 30 |
| 3 | Blake | b | 44 | |
| 4 | Grinonneah | b | 17 | |
| 5 | Sharples | c | b | 17 |
| 6 | Gairola NOT OUT | NOT OUT | 14 | |
| 7 | Moore NOT OUT | NOT OUT | 8 | |
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 5.0 | 1 | 24 | 0 | 4.80 | |||
| 8.0 | 0 | 38 | 0 | 4.75 | |||
| 6.0 | 0 | 22 | 1 | 22.00 | 36.00 | 3.67 | |
| 1.0 | 0 | 13 | 0 | 13.00 | |||
| 6.0 | 0 | 28 | 0 | 4.67 | |||
| 5.0 | 0 | 29 | 1 | 29.00 | 30.00 | 5.80 | |
| 6.0 | 0 | 39 | 1 | 39.00 | 36.00 | 6.50 | |
| 2.0 | 0 | 11 | 1 | 11.00 | 12.00 | 5.50 |