Away on Sat 24th June 2023 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 13 | |||
Total (10 wickets) | 201 | |||
1 | caught bowled | caught | bowled | 1 |
2 | bowled | bowled | 21 | |
3 | run out | run out | 53 | |
4 | bowled | bowled | 15 | |
5 | caught bowled | caught | bowled | 26 |
6 | caught & bowled | caught & bowled | 14 | |
7 | run out | run out | 21 | |
8 | caught bowled | caught | bowled | 2 |
9 | caught bowled | caught | bowled | 29 |
10 | lbw bowled | lbw | bowled | 5 |
11 | NOT OUT | NOT OUT | 1 |
Name | Runs | |||
---|---|---|---|---|
Extras | 33 | |||
Total (6 wickets) | 202 | |||
1 | Patel | c | b | 4 |
2 | Seed | c | b | 19 |
3 | Haroon | b | 3 | |
4 | Hassan | c | b | 64 |
5 | Haymoon lbw b | lbw | b | 4 |
6 | Singh | c | b | 13 |
7 | Mistry NOT OUT | NOT OUT | 40 | |
8 | Sharma NOT OUT | NOT OUT | 22 | |
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
10.0 | 1 | 35 | 1 | 35.00 | 60.00 | 3.50 | |
9.0 | 0 | 25 | 1 | 25.00 | 54.00 | 2.78 | |
8.0 | 0 | 41 | 1 | 41.00 | 48.00 | 5.12 | |
10.0 | 0 | 47 | 2 | 23.50 | 30.00 | 4.70 | |
2.0 | 0 | 9 | 0 | 4.50 | |||
8.4 | 0 | 37 | 1 | 37.00 | 52.00 | 4.27 |