Away on Sun 1st October 2023 (Friendly)
Name | Runs | |||
---|---|---|---|---|
Extras | 13 | |||
Total (8 wickets) | 160 | |||
1 | c mid wicket b Jones | c mid wicket | b Jones | 11 |
2 | b Tilakaratna | b Tilakaratna | 18 | |
3 | c mid on b Sander | c mid on | b Sander | 9 |
4 | c mid on b Cofton | c mid on | b Cofton | 12 |
5 | retired | retired | 52 | |
6 | c cow b Cofton | c cow | b Cofton | 23 |
7 | c cover b Jessop | c cover | b Jessop | |
8 | lbw b Malleson | lbw | b Malleson | 8 |
9 | NOT OUT | NOT OUT | 7 | |
10 | NOT OUT | NOT OUT | 7 | |
11 | dnb | dnb |
Name | Runs | |||
---|---|---|---|---|
Extras | 17 | |||
Total (7 wickets) | 161 | |||
1 | B Shearly | c | b | 34 |
2 | D Brandon | st | b | 30 |
3 | Z Green | c | b | 20 |
4 | F Pearson | b | 10 | |
5 | G Orton lbw b | lbw | b | 10 |
6 | A Jessop | c | b | 15 |
7 | I Tilakaratna run out () | run out () | 21 | |
8 | K Jones NOT OUT | NOT OUT | 15 | |
9 | D Malleson NOT OUT | NOT OUT | 1 | |
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
4.0 | 0 | 11 | 0 | 2.75 | |||
4.0 | 0 | 22 | 0 | 5.50 | |||
7.0 | 1 | 17 | 1 | 17.00 | 42.00 | 2.43 | |
7.0 | 1 | 20 | 1 | 20.00 | 42.00 | 2.86 | |
5.0 | 0 | 26 | 1 | 26.00 | 30.00 | 5.20 | |
6.0 | 0 | 47 | 2 | 23.50 | 18.00 | 7.83 | |
1.1 | 1 | 4 | 1 | 4.00 | 7.00 | 3.43 |