Westwood Park on Sat 7th September 2024 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 8 | |||
Total (10 wickets) | 65 | |||
1 | c mid off b Mehrab | c mid off | b Mehrab | 14 |
2 | c keeper b Mehrab | c keeper | b Mehrab | 1 |
3 | b Mehrab | b Mehrab | ||
4 | c slip b Mehrab | c slip | b Mehrab | 1 |
5 | c slip b Tauqueer | c slip | b Tauqueer | 6 |
6 | c mid on b Dar | c mid on | b Dar | |
7 | caught b Dar | caught | b Dar | |
8 | caught b Mehrab | caught | b Mehrab | 14 |
9 | b Sumair | b Sumair | 10 | |
10 | b Mehrab (H) | b Mehrab (H) | 7 | |
11 | NOT OUT | NOT OUT | 4 |
Name | Runs | |||
---|---|---|---|---|
Extras | 7 | |||
Total (4 wickets) | 67 | |||
1 | Dar | b | 22 | |
2 | Asif c & b | c & b | 1 | |
3 | Sumair run out () | run out () | 9 | |
4 | Malik | c | b | 22 |
5 | Shafi NOT OUT | NOT OUT | 6 | |
6 | Sohail NOT OUT | NOT OUT | 0 | |
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
5.0 | 0 | 19 | 1 | 19.00 | 30.00 | 3.80 | |
5.0 | 1 | 19 | 0 | 3.80 | |||
1.4 | 0 | 12 | 1 | 12.00 | 10.00 | 7.20 | |
1.0 | 0 | 11 | 1 | 11.00 | 6.00 | 11.00 |