Away on Sat 14th September 2024 (Friendly)
Name | Runs | |||
---|---|---|---|---|
Extras | 10 | |||
Total (10 wickets) | 118 | |||
1 | b Ravi | b Ravi | ||
2 | c mid off b Stuart | c mid off | b Stuart | 54 |
3 | b Zach | b Zach | 12 | |
4 | b Ravi | b Ravi | 1 | |
5 | stumped b Shah | stumped | b Shah | 28 |
6 | b Joshan | b Joshan | 1 | |
7 | ||||
8 | c slip b Joshan | c slip | b Joshan | |
9 | b Anan | b Anan | 7 | |
10 | NOT OUT | NOT OUT | 5 | |
11 | c extra cover b Anan | c extra cover | b Anan |
Name | Runs | |||
---|---|---|---|---|
Extras | 15 | |||
Total (6 wickets) | 123 | |||
1 | Shah | c | b | |
2 | Brooker | c | b | 3 |
3 | Herai | b | 4 | |
4 | Hussey | c | b | 9 |
5 | Sayers | b | 8 | |
6 | Reeve NOT OUT | NOT OUT | 51 | |
7 | Birah | c | b | 23 |
8 | Patel NOT OUT | NOT OUT | 10 | |
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
3.3 | 2 | 4 | 1 | 4.00 | 21.00 | 1.14 | |
12.0 | 3 | 25 | 4 | 6.25 | 18.00 | 2.08 | |
3.3 | 0 | 12 | 0 | 3.43 | |||
8.0 | 1 | 34 | 1 | 34.00 | 48.00 | 4.25 | |
5.0 | 0 | 17 | 0 | 3.40 | |||
3.0 | 0 | 10 | 0 | 3.33 | |||
1.1 | 0 | 10 | 0 | 8.57 |