Westwood Park on Sat 21st June 2003 (HL)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 26 | |||
| Total (10 wickets) | 103 | |||
| 1 | Newman | c | b | 25 |
| 2 | Fisher | c | b | 8 |
| 3 | Clarke | c | b | 7 |
| 4 | Braine | c | b | 1 |
| 5 | Young | c | b | 19 |
| 6 | Jones | c | b | 7 |
| 7 | Bithings NOT OUT | NOT OUT | 7 | |
| 8 | Blackman | c | b | 2 |
| 9 | Pratt | b | 1 | |
| 10 | Holder | c | b | |
| 11 | Dommit | b |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 24 | |||
| Total (4 wickets) | 104 | |||
| 1 | caught bowled | caught | bowled | 19 |
| 2 | caught bowled | caught | bowled | 18 |
| 3 | caught bowled | caught | bowled | 22 |
| 4 | NOT OUT | NOT OUT | 16 | |
| 5 | caught bowled | caught | bowled | 4 |
| 6 | NOT OUT | NOT OUT | 1 | |
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 23.2 | 6 | 37 | 6 | 6.17 | 23.33 | 1.59 | |
| 5.0 | 2 | 11 | 0 | 2.20 | |||
| 12.0 | 3 | 23 | 2 | 11.50 | 36.00 | 1.92 | |
| 3.0 | 0 | 12 | 1 | 12.00 | 18.00 | 4.00 | |
| 2.0 | 1 | 3 | 1 | 3.00 | 12.00 | 1.50 |