Calculated using the Play-Cricket MVP rules. Select More details beside a player to see their breakdown. Boundary data may be unavailable for older matches.
| Name | Matches | Batting | Bowling | Fielding | Team | Overall | Match MVPs | |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 1 | 50 | 6 | 3 | 60 | 6 | |
| 2 | 14 | 1 | 44 | 7 | 4 | 56 | 4 | |
| 3 | 11 | 0 | 37 | 2 | 4 | 43 | 4 | |
| 4 | 15 | 3 | 29 | 2 | 4 | 38 | 1 | |
| 5 | 13 | 5 | 14 | 10 | 4 | 33 | 2 | |
| 6 | 12 | 11 | 0 | 12 | 5 | 28 | 1 | |
| 7 | 9 | 10 | 10 | 3 | 4 | 27 | 1 | |
| 8 | 14 | 8 | 1 | 11 | 4 | 24 | 0 | |
| 9 | 4 | 13 | 2 | 3 | 2 | 20 | 1 | |
| 10 | 5 | 1 | 10 | 2 | 0 | 13 | 2 | |
| 11 | 7 | 6 | 0 | 5 | 1 | 12 | 0 | |
| 12 | 5 | 7 | 4 | 0 | 1 | 12 | 1 | |
| 13 | 2 | 5 | 5 | 0 | 1 | 11 | 1 | |
| 14 | 6 | 6 | 1 | 1 | 2 | 10 | 0 | |
| 15 | 14 | 3 | 0 | 3 | 3 | 9 | 0 | |
| 16 | 1 | 2 | 5 | 1 | 0 | 8 | 1 | |
| 17 | 14 | 0 | 4 | 0 | 4 | 8 | 0 | |
| 18 | 1 | 2 | 2 | 1 | 0 | 5 | 0 | |
| 19 | 5 | 0 | 3 | 1 | 1 | 5 | 0 | |
| 20 | 1 | 3 | 0 | 1 | 1 | 5 | 0 | |
| 21 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 22 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 23 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 24 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 25 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 26 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 27 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 28 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 29 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Play-Cricket also awards 1 point to the winning captain; this is not included because captains are not recorded.
A player earns a Match MVP when they have the highest overall points in a completed match. Tied leaders each earn one. No Match MVP is awarded when the highest score is zero or the result is not a Win, Loss, Draw or Tie.