Westwood Park on Sat 20th August 2022 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 21 | |||
Total (5 wickets) | 146 | |||
1 | caught b Janaway | caught | b Janaway | 29 |
2 | b Harvir | b Harvir | 9 | |
3 | b Janaway | b Janaway | 32 | |
4 | NOT OUT | NOT OUT | 10 | |
5 | b Janaway | b Janaway | 4 | |
6 | NOT OUT | NOT OUT | 23 | |
7 | b C Osborne | b C Osborne | 18 | |
8 | dnb | dnb | ||
9 | dnb | dnb | ||
10 | dnb | dnb | ||
11 | dnb | dnb |
Name | Runs | |||
---|---|---|---|---|
Extras | 7 | |||
Total (6 wickets) | 147 | |||
1 | Shaun | b | 26 | |
2 | Dillon | b | 14 | |
3 | Ben | c | b | 14 |
4 | Alan | b | 26 | |
5 | Arj | c | b | 20 |
6 | Ciaran NOT OUT | NOT OUT | 16 | |
7 | Sammy | b | ||
8 | Eshaan NOT OUT | NOT OUT | 24 | |
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
8.0 | 3 | 10 | 0 | 1.25 | |||
6.0 | 1 | 21 | 0 | 3.50 | |||
2.0 | 0 | 9 | 0 | 4.50 | |||
5.1 | 1 | 21 | 1 | 21.00 | 31.00 | 4.06 | |
5.0 | 0 | 24 | 2 | 12.00 | 15.00 | 4.80 | |
6.0 | 0 | 29 | 2 | 14.50 | 18.00 | 4.83 | |
5.0 | 0 | 31 | 1 | 31.00 | 30.00 | 6.20 |