Away on Sun 16th June 2024 (Friendly)
Name | Runs | |||
---|---|---|---|---|
Extras | 11 | |||
Total (10 wickets) | 163 | |||
1 | b Nilesh | b Nilesh | 51 | |
2 | c mid wicket b Mohit | c mid wicket | b Mohit | 4 |
3 | b Yogi | b Yogi | 18 | |
4 | c mid wicket b Naman | c mid wicket | b Naman | 25 |
5 | c mid wicket b Naman | c mid wicket | b Naman | 3 |
6 | lbw b Naman | lbw | b Naman | |
7 | b Nilesh | b Nilesh | 8 | |
8 | b Nilesh | b Nilesh | 3 | |
9 | c slip b Mohit | c slip | b Mohit | 29 |
10 | c mid on b Rhana | c mid on | b Rhana | 9 |
11 | NOT OUT | NOT OUT | 0 |
Name | Runs | |||
---|---|---|---|---|
Extras | 20 | |||
Total (7 wickets) | 164 | |||
1 | Selva | c | b | 6 |
2 | Trishul | c | b | 3 |
3 | Josh | c | b | 44 |
4 | Zach | c | b | 14 |
5 | Ananta | c | b | 4 |
6 | Yogi run out () | run out () | 44 | |
7 | Nilesh c & b | c & b | 5 | |
8 | Naman NOT OUT | NOT OUT | 20 | |
9 | Mohit NOT OUT | NOT OUT | 4 | |
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
7.2 | 1 | 24 | 1 | 24.00 | 44.00 | 3.27 | |
12.0 | 1 | 33 | 2 | 16.50 | 36.00 | 2.75 | |
11.0 | 2 | 31 | 1 | 31.00 | 66.00 | 2.82 | |
5.0 | 0 | 14 | 0 | 2.80 | |||
7.0 | 0 | 27 | 0 | 3.86 | |||
4.0 | 0 | 9 | 1 | 9.00 | 24.00 | 2.25 | |
4.0 | 2 | 13 | 1 | 13.00 | 24.00 | 3.25 |