Away on Sun 2nd July 2023 (CV)
Name | Runs | |||
---|---|---|---|---|
Extras | 24 | |||
Total (10 wickets) | 152 | |||
1 | b Lovat | b Lovat | ||
2 | b Laitner | b Laitner | 1 | |
3 | c Cover b Laitner | c Cover | b Laitner | 24 |
4 | c WK b Lovat | c WK | b Lovat | 5 |
5 | c & b Brand | c & b Brand | 13 | |
6 | c Mid Wicket b Laitner | c Mid Wicket | b Laitner | 4 |
7 | c Point b Lovat | c Point | b Lovat | 42 |
8 | b Saville | b Saville | 26 | |
9 | b Saville | b Saville | 5 | |
10 | NOT OUT | NOT OUT | 2 | |
11 | run out (Fine Leg) | run out (Fine Leg) | 6 |
Name | Runs | |||
---|---|---|---|---|
Extras | 10 | |||
Total (5 wickets) | 155 | |||
1 | B. Musikant | c | b | 11 |
2 | A. Spooner | b | 7 | |
3 | J. Albert | b | 24 | |
4 | H. Brand | c | b | 11 |
5 | A. Brand | b | 51 | |
6 | A. Haffner retired | retired | ||
7 | J. Greenwall-Cohen NOT OUT | NOT OUT | 26 | |
8 | R. Saville NOT OUT | NOT OUT | 15 | |
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
8.0 | 2 | 17 | 2 | 8.50 | 24.00 | 2.12 | |
6.0 | 2 | 20 | 0 | 3.33 | |||
8.0 | 1 | 40 | 0 | 5.00 | |||
5.0 | 0 | 26 | 1 | 26.00 | 30.00 | 5.20 | |
6.0 | 0 | 22 | 2 | 11.00 | 18.00 | 3.67 | |
5.0 | 0 | 24 | 0 | 4.80 |