Calculated using the Play-Cricket MVP rules. Select More details beside a player to see their breakdown. Boundary data may be unavailable for older matches.
| Name | Matches | Batting | Bowling | Fielding | Team | Overall | Match MVPs | |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 0 | 36 | 5 | 8 | 49 | 4 | |
| 2 | 16 | 0 | 34 | 4 | 9 | 47 | 1 | |
| 3 | 9 | 5 | 31 | 4 | 5 | 45 | 2 | |
| 4 | 13 | 29 | 0 | 7 | 7 | 43 | 5 | |
| 5 | 10 | 28 | 0 | 8 | 4 | 40 | 3 | |
| 6 | 14 | 7 | 2 | 4 | 9 | 22 | 1 | |
| 7 | 5 | 7 | 5 | 3 | 3 | 18 | 1 | |
| 8 | 7 | 1 | 6 | 7 | 3 | 17 | 0 | |
| 9 | 6 | 1 | 11 | 1 | 4 | 17 | 1 | |
| 10 | 7 | 3 | 7 | 3 | 3 | 16 | 1 | |
| 11 | 10 | 8 | 0 | 1 | 7 | 16 | 0 | |
| 12 | 5 | 0 | 13 | 0 | 2 | 15 | 1 | |
| 13 | 9 | 3 | 0 | 5 | 6 | 14 | 0 | |
| 14 | 7 | 0 | 6 | 2 | 5 | 13 | 0 | |
| 15 | 13 | 3 | 0 | 4 | 6 | 13 | 0 | |
| 16 | 5 | 0 | 6 | 1 | 2 | 9 | 0 | |
| 17 | 2 | 1 | 0 | 6 | 2 | 9 | 1 | |
| 18 | 8 | 1 | 0 | 2 | 3 | 6 | 0 | |
| 19 | 1 | 0 | 1 | 4 | 1 | 6 | 0 | |
| 20 | 2 | 0 | 3 | 1 | 2 | 6 | 0 | |
| 21 | 3 | 1 | 3 | 0 | 2 | 6 | 0 | |
| 22 | 3 | 0 | 5 | 0 | 0 | 5 | 0 | |
| 23 | 4 | 0 | 0 | 3 | 2 | 5 | 0 | |
| 24 | 1 | 0 | 4 | 0 | 1 | 5 | 1 | |
| 25 | 3 | 0 | 3 | 1 | 0 | 4 | 0 | |
| 26 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 27 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 28 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 29 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Play-Cricket also awards 1 point to the winning captain; this is not included because captains are not recorded.
A player earns a Match MVP when they have the highest overall points in a completed match. Tied leaders each earn one. No Match MVP is awarded when the highest score is zero or the result is not a Win, Loss, Draw or Tie.