Calculated using the Play-Cricket MVP rules. Select More details beside a player to see their breakdown. Boundary data may be unavailable for older matches.
| Name | Matches | Batting | Bowling | Fielding | Team | Overall | Match MVPs | |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 28 | 2 | 9 | 2 | 41 | 3 | |
| 2 | 11 | 1 | 24 | 8 | 3 | 36 | 0 | |
| 3 | 10 | 11 | 14 | 7 | 2 | 34 | 3 | |
| 4 | 12 | 14 | 15 | 2 | 3 | 34 | 3 | |
| 5 | 12 | 0 | 22 | 3 | 2 | 27 | 2 | |
| 6 | 4 | 2 | 13 | 3 | 2 | 20 | 0 | |
| 7 | 4 | 15 | 2 | 1 | 1 | 19 | 1 | |
| 8 | 3 | 5 | 10 | 2 | 1 | 18 | 1 | |
| 9 | 8 | 1 | 13 | 1 | 1 | 16 | 1 | |
| 10 | 12 | 8 | 0 | 5 | 3 | 16 | 0 | |
| 11 | 7 | 0 | 13 | 0 | 1 | 14 | 0 | |
| 12 | 6 | 8 | 3 | 2 | 0 | 13 | 0 | |
| 13 | 11 | 2 | 5 | 3 | 2 | 12 | 1 | |
| 14 | 4 | 1 | 0 | 7 | 1 | 9 | 1 | |
| 15 | 3 | 5 | 0 | 4 | 0 | 9 | 1 | |
| 16 | 3 | 1 | 0 | 5 | 1 | 7 | 0 | |
| 17 | 3 | 2 | 2 | 0 | 1 | 5 | 0 | |
| 18 | 7 | 2 | 0 | 1 | 2 | 5 | 0 | |
| 19 | 5 | 1 | 0 | 2 | 1 | 4 | 0 | |
| 20 | 3 | 0 | 2 | 1 | 1 | 4 | 0 | |
| 21 | 2 | 1 | 2 | 1 | 0 | 4 | 0 | |
| 22 | 1 | 4 | 0 | 0 | 0 | 4 | 1 | |
| 23 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | |
| 24 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | |
| 25 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | |
| 26 | 4 | 0 | 1 | 1 | 1 | 3 | 0 | |
| 27 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 28 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 29 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 30 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 31 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 32 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 33 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Play-Cricket also awards 1 point to the winning captain; this is not included because captains are not recorded.
A player earns a Match MVP when they have the highest overall points in a completed match. Tied leaders each earn one. No Match MVP is awarded when the highest score is zero or the result is not a Win, Loss, Draw or Tie.