Calculated using the Play-Cricket MVP rules. Select More details beside a player to see their breakdown. Boundary data may be unavailable for older matches.
| Name | Matches | Batting | Bowling | Fielding | Team | Overall | Match MVPs | |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 23 | 56 | 20 | 24 | 123 | 7 | |
| 2 | 40 | 14 | 45 | 31 | 24 | 114 | 4 | |
| 3 | 32 | 1 | 67 | 16 | 19 | 103 | 3 | |
| 4 | 28 | 54 | 14 | 9 | 23 | 100 | 7 | |
| 5 | 35 | 39 | 21 | 7 | 28 | 95 | 4 | |
| 6 | 34 | 0 | 62 | 6 | 26 | 94 | 2 | |
| 7 | 13 | 22 | 43 | 13 | 11 | 89 | 7 | |
| 8 | 21 | 17 | 43 | 10 | 16 | 86 | 3 | |
| 9 | 25 | 7 | 46 | 11 | 20 | 84 | 3 | |
| 10 | 17 | 4 | 48 | 10 | 14 | 76 | 7 | |
| 11 | 27 | 34 | 1 | 21 | 20 | 76 | 2 | |
| 12 | 27 | 0 | 59 | 4 | 13 | 76 | 4 | |
| 13 | 16 | 10 | 43 | 7 | 13 | 73 | 3 | |
| 14 | 19 | 1 | 45 | 6 | 16 | 68 | 2 | |
| 15 | 16 | 12 | 37 | 8 | 10 | 67 | 4 | |
| 16 | 13 | 9 | 37 | 11 | 8 | 65 | 5 | |
| 17 | 10 | 24 | 25 | 7 | 7 | 63 | 5 | |
| 18 | 14 | 37 | 8 | 4 | 12 | 61 | 3 | |
| 19 | 16 | 1 | 43 | 3 | 13 | 60 | 2 | |
| 20 | 15 | 23 | 0 | 27 | 9 | 59 | 4 | |
| 21 | 13 | 16 | 26 | 5 | 10 | 57 | 2 | |
| 22 | 20 | 7 | 0 | 33 | 15 | 55 | 3 | |
| 23 | 18 | 6 | 23 | 13 | 13 | 55 | 2 | |
| 24 | 24 | 28 | 0 | 8 | 14 | 50 | 3 | |
| 25 | 13 | 0 | 30 | 9 | 10 | 49 | 2 | |
| 26 | 20 | 0 | 34 | 2 | 11 | 47 | 1 | |
| 27 | 16 | 14 | 0 | 24 | 9 | 47 | 1 | |
| 28 | 14 | 22 | 3 | 10 | 10 | 45 | 3 | |
| 29 | 15 | 3 | 27 | 4 | 9 | 43 | 0 | |
| 30 | 16 | 1 | 26 | 6 | 9 | 42 | 0 | |
| 31 | 14 | 0 | 29 | 2 | 9 | 40 | 2 | |
| 32 | 15 | 16 | 1 | 11 | 11 | 39 | 1 | |
| 33 | 13 | 22 | 7 | 3 | 7 | 39 | 2 | |
| 34 | 15 | 3 | 18 | 5 | 12 | 38 | 2 | |
| 35 | 16 | 11 | 10 | 4 | 13 | 38 | 0 | |
| 36 | 13 | 25 | 0 | 3 | 9 | 37 | 0 | |
| 37 | 14 | 0 | 23 | 5 | 9 | 37 | 1 | |
| 38 | 8 | 3 | 26 | 2 | 5 | 36 | 4 | |
| 39 | 11 | 6 | 0 | 18 | 10 | 34 | 1 | |
| 40 | 21 | 22 | 0 | 1 | 11 | 34 | 2 | |
| 41 | 14 | 11 | 2 | 9 | 11 | 33 | 1 | |
| 42 | 18 | 0 | 22 | 1 | 10 | 33 | 0 | |
| 43 | 13 | 14 | 0 | 8 | 11 | 33 | 0 | |
| 44 | 14 | 0 | 16 | 8 | 8 | 32 | 0 | |
| 45 | 15 | 6 | 0 | 14 | 10 | 30 | 0 | |
| 46 | 10 | 13 | 0 | 8 | 9 | 30 | 1 | |
| 47 | 6 | 0 | 24 | 0 | 3 | 27 | 1 | |
| 48 | 12 | 6 | 0 | 10 | 10 | 26 | 0 | |
| 49 | 6 | 12 | 6 | 4 | 4 | 26 | 1 | |
| 50 | 9 | 8 | 0 | 10 | 7 | 25 | 0 | |
| 51 | 7 | 0 | 14 | 5 | 4 | 23 | 0 | |
| 52 | 4 | 16 | 0 | 1 | 4 | 21 | 1 | |
| 53 | 5 | 5 | 10 | 1 | 4 | 20 | 1 | |
| 54 | 6 | 8 | 2 | 3 | 6 | 19 | 1 | |
| 55 | 11 | 3 | 0 | 10 | 6 | 19 | 0 | |
| 56 | 7 | 3 | 9 | 2 | 4 | 18 | 1 | |
| 57 | 3 | 0 | 12 | 1 | 3 | 16 | 1 | |
| 58 | 6 | 8 | 0 | 2 | 6 | 16 | 1 | |
| 59 | 4 | 8 | 0 | 3 | 4 | 15 | 1 | |
| 60 | 13 | 3 | 0 | 2 | 9 | 14 | 0 | |
| 61 | 3 | 6 | 0 | 5 | 3 | 14 | 0 | |
| 62 | 5 | 0 | 6 | 5 | 2 | 13 | 1 | |
| 63 | 9 | 1 | 0 | 3 | 7 | 11 | 0 | |
| 64 | 5 | 0 | 8 | 0 | 3 | 11 | 0 | |
| 65 | 9 | 3 | 0 | 2 | 6 | 11 | 0 | |
| 66 | 4 | 1 | 1 | 7 | 2 | 11 | 0 | |
| 67 | 4 | 0 | 7 | 1 | 3 | 11 | 0 | |
| 68 | 12 | 1 | 0 | 2 | 7 | 10 | 0 | |
| 69 | 1 | 1 | 5 | 1 | 0 | 7 | 1 | |
| 70 | 7 | 4 | 0 | 1 | 2 | 7 | 0 | |
| 71 | 2 | 0 | 4 | 0 | 2 | 6 | 0 | |
| 72 | 4 | 0 | 0 | 2 | 4 | 6 | 0 | |
| 73 | 3 | 2 | 0 | 2 | 1 | 5 | 0 | |
| 74 | 2 | 0 | 4 | 0 | 0 | 4 | 0 | |
| 75 | 4 | 0 | 2 | 0 | 1 | 3 | 0 | |
| 76 | 3 | 0 | 1 | 0 | 2 | 3 | 0 | |
| 77 | 3 | 0 | 1 | 1 | 1 | 3 | 0 | |
| 78 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 79 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 80 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 81 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 82 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Play-Cricket also awards 1 point to the winning captain; this is not included because captains are not recorded.
A player earns a Match MVP when they have the highest overall points in a completed match. Tied leaders each earn one. No Match MVP is awarded when the highest score is zero or the result is not a Win, Loss, Draw or Tie.